Apps Course
Course | Duration | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 |
---|---|---|---|---|---|---|---|
2 Days | Nov 11 - 12 | Dec 17 - 18 | Feb 25 - 26 | ||||
2 Days | Nov 13 - 14 | Dec 22 - 23 | Feb 12 - 13 | ||||
2 Days | Nov 04 - 05 | Dec 11 - 12 | Feb 23 - 24 | ||||
1 Day | Nov 10 | Feb 27 | |||||
2 Days | Oct 30 - 31 | Feb 10 - 11 | |||||
2 Days | Nov 06 - 07 | Dec 15 - 16 | Feb 19 - 20 |
Foundation Course
Course | Duration | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 |
---|---|---|---|---|---|---|---|
1 Day | Nov 03 | Dec 10 | Feb 09 | ||||
3 Days | Nov 19 - 21 | Jan 07 - 09 | Mar 04 - 06 | ||||
2 Days | Nov 17 - 18 | Jan 05 - 06 | Mar 02 - 03 | ||||
2 Days | Nov 24 - 25 | Jan 12 - 13 | Mar 09 - 10 |
Geodata Course
Course | Duration | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 |
---|---|---|---|---|---|---|---|
2 Days | Oct 22 - 23 | Feb 02 - 03 | |||||
3 Days | Oct 27 - 29 | Feb 04 - 06 | |||||
2 Days | Oct 20 - 21 | Nov 26 - 27 | Jan 26 - 27 | Mar 30 - 31 |
Visualisation, Editing and Analysis Course
Course | Duration | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 |
---|---|---|---|---|---|---|---|
2 Days | Oct 09 - 10 | Dec 01 - 02 | Jan 14 - 15 | ||||
2 Days | Oct 13 - 14 | Dec 08 - 09 | Jan 19 - 20 | ||||
3 Days | Dec 03 - 05 | Jan 21 - 23 | Mar 11 - 13 | ||||
3 Days | Oct 15 - 17 | Jan 28 - 30 | |||||
1 Day | Oct 24 | Nov 28 | Feb 18 |