Apps Course
Course | Duration | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 |
---|---|---|---|---|---|---|
2 Days | Dec 27 - 28, Dec 27 - 28 | Jan 29 - 30, Jan 29 - 30 | Feb 28 - 29, Feb 28 - 29 | |||
2 Days | Dec 11 - 12, Dec 11 - 12 | Jan 23 - 24, Jan 23 - 24 | Feb 01 - 02, Feb 01 - 02 | |||
1 Day | Jan 02, Jan 02 | Feb 09, Feb 09 | ||||
2 Days | Jan 03 - 04, Jan 03 - 04 | Feb 12 - 13, Feb 12 - 13 | ||||
1 Day | Dec 29, Dec 29 | Jan 17, Jan 17 | Feb 14, Feb 14 | |||
1 Day | Dec 26, Dec 26 | Jan 22, Jan 22 | Feb 09, Feb 09 | |||
1 Day | Dec 22, Dec 22 | Jan 30, Jan 30 | Feb 28, Feb 28 | |||
2 Days | Dec 27 - 28, Dec 27 - 28 | Jan 22 - 23, Jan 22 - 23 | Feb 26 - 27, Feb 26 - 27 | |||
1 Day | Jan 04, Jan 04 | Feb 09, Feb 09 | ||||
2 Days | Jan 02 - 03, Jan 02 - 03 | Feb 01 - 02, Feb 01 - 02 | ||||
2 Days | Dec 18 - 19, Dec 18 - 19 | Jan 11 - 12, Jan 11 - 12 | Feb 15 - 16, Feb 15 - 16 |
Development Course
Course | Duration | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 |
---|---|---|---|---|---|---|
3 Days | Dec 26 - 28, Dec 26 - 28 | Jan 24 - 26, Jan 24 - 26 | Feb 14 - 16, Feb 14 - 16 | |||
3 Days | Dec 18 - 20, Dec 18 - 20 | Jan 15 - 17, Jan 15 - 17 | Feb 21 - 23, Feb 21 - 23 | |||
3 Days | Jan 10 - 12, Jan 10 - 12 | Feb 05 - 07, Feb 05 - 07 |
Foundation Course
Course | Duration | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 |
---|---|---|---|---|---|---|
2 Days | Jan 03 - 04, Jan 03 - 04 | Feb 01 - 02, Feb 01 - 02 | ||||
3 Days | Jan 08 - 10, Jan 08 - 10 | Feb 05 - 07, Feb 05 - 07 | ||||
1 Day | Dec 21, Dec 21 | Jan 22, Jan 22 | Feb 27, Feb 27 | |||
3 Days | Dec 20 - 22, Dec 20 - 22 | Jan 23 - 25, Jan 23 - 25, Jan 08 - 10, Jan 08 - 10 | Feb 21 - 23, Feb 21 - 23 | |||
2 Days | Jan 02 - 03, Jan 02 - 03 | Feb 01 - 02, Feb 01 - 02 | ||||
2 Days | Dec 18 - 19, Dec 18 - 19 | Jan 03 - 04, Jan 03 - 04 | Feb 19 - 20, Feb 19 - 20 |
Geodata Course
Course | Duration | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 |
---|---|---|---|---|---|---|
2 Days | Jan 11 - 12, Jan 11 - 12 | Feb 06 - 07, Feb 06 - 07 | ||||
1 Day | Dec 20, Dec 20 | Jan 25, Jan 25 | Feb 26, Feb 26 | |||
2 Days | Dec 11 - 12, Dec 11 - 12 | Jan 15 - 16, Jan 15 - 16 | Feb 15 - 16, Feb 15 - 16 | |||
3 Days | Dec 13 - 15, Dec 13 - 15 | Jan 17 - 19, Jan 17 - 19 | Feb 19 - 21, Feb 19 - 21 | |||
2 Days | Jan 11 - 12, Jan 11 - 12 | Feb 12 - 13, Feb 12 - 13 |
Server and Web Course
Course | Duration | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 |
---|---|---|---|---|---|---|
3 Days | Dec 11 - 13, Dec 11 - 13 | Jan 15 - 17, Jan 15 - 17 | Feb 12 - 14, Feb 12 - 14 | |||
1 Day | Dec 20, Dec 20 | Jan 29, Jan 29 | Feb 21, Feb 21 | |||
2 Days | Dec 18 - 19, Dec 18 - 19 | Jan 25 - 26, Jan 25 - 26 | Feb 19 - 20, Feb 19 - 20 | |||
1 Day | Dec 29, Dec 29 | Jan 31, Jan 31 | Feb 22, Feb 22 | |||
2 Days | Dec 14 - 15, Dec 14 - 15 | Jan 15 - 16, Jan 15 - 16 | Feb 12 - 13, Feb 12 - 13 | |||
2 Days | Dec 14 - 15, Dec 14 - 15 | Jan 15 - 16, Jan 15 - 16 | Feb 12 - 13, Feb 12 - 13 |
Visualisation, Editing and Analysis Course
Course | Duration | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 |
---|---|---|---|---|---|---|
2 Days | Jan 11 - 12, Jan 11 - 12 | Feb 14 - 15, Feb 14 - 15 | ||||
2 Days | Dec 28 - 29, Dec 28 - 29 | Jan 29 - 30, Jan 29 - 30 | Feb 28 - 29, Feb 28 - 29 | |||
2 Days | Dec 21 - 22, Dec 21 - 22 | Jan 18 - 19, Jan 18 - 19 | Feb 15 - 16, Feb 15 - 16 | |||
3 Days | Dec 11 - 13, Dec 11 - 13 | Jan 15 - 17, Jan 15 - 17 | Feb 19 - 21, Feb 19 - 21 | |||
2 Days | Dec 20 - 21, Dec 20 - 21 | Jan 08 - 09, Jan 08 - 09 | Feb 06 - 07, Feb 06 - 07 | |||
2 Days | Dec 21 - 22, Dec 21 - 22 | Jan 30 - 31, Jan 30 - 31 | Feb 26 - 27, Feb 26 - 27 | |||
2 Days | Dec 11 - 12, Dec 11 - 12 | Jan 18 - 19, Jan 18 - 19 | Feb 22 - 23, Feb 22 - 23 | |||
1 Day | Dec 29, Dec 29 | Jan 22, Jan 22 | Feb 16, Feb 16 | |||
1 Day | Dec 29, Dec 29 | Jan 26, Jan 26 | Feb 29, Feb 29 | |||
3 Days | Dec 26 - 28, Dec 26 - 28 | Jan 23 - 25, Jan 23 - 25 | Feb 26 - 28, Feb 26 - 28 | |||
3 Days | Dec 13 - 15, Dec 13 - 15 | Jan 08 - 10, Jan 08 - 10 | Feb 14 - 16, Feb 14 - 16 | |||
1 Day | Dec 29, Dec 29 | Jan 23, Jan 23 | Feb 09, Feb 09 | |||
3 Days | Dec 18 - 20, Dec 18 - 20 | Jan 02 - 04, Jan 02 - 04 | Feb 05 - 07, Feb 05 - 07 | |||
2 Days | Dec 21 - 22, Dec 21 - 22 | Jan 23 - 24, Jan 23 - 24 | Feb 22 - 23, Feb 22 - 23 |