Apps Course
Course | Duration | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 |
---|---|---|---|---|---|---|
1 Day | Jun 30, Jun 30 | Jul 20, Jul 20 | Aug 07, Aug 07 | Sep 01, Sep 01 | ||
2 Days | Jun 15 - 16, Jun 15 - 16 | Jul 13 - 14, Jul 13 - 14 | Aug 14 - 15, Aug 14 - 15 | Sep 07 - 08, Sep 07 - 08 | ||
1 Day | Jul 03, Jul 03 | Aug 01, Aug 01 | Sep 01, Sep 01 | |||
2 Days | Jun 13 - 14, Jun 13 - 14 | Jul 06 - 07, Jul 06 - 07 | Aug 14 - 15, Aug 14 - 15 | Sep 21 - 22, Sep 21 - 22 | ||
1 Day | Jun 16, Jun 16, Jun 30, Jun 30 | Jul 31, Jul 10, Jul 10, Jul 31 | Aug 18, Aug 31, Aug 31, Aug 18 | Sep 25, Sep 25, Sep 25 | ||
1 Day | Jun 07, Jun 07 | Jul 31, Jul 11, Jul 11, Jul 31 | Aug 18, Aug 18, Aug 28, Aug 28 | Sep 26, Sep 26 | ||
1 Day | Jun 28, Jun 28 | Jul 31, Jul 31 | Aug 31, Aug 31 | Sep 28, Sep 28 | ||
2 Days | Jun 08 - 09, Jun 08 - 09 | Jul 24 - 25, Jul 24 - 25 | Aug 21 - 22, Aug 21 - 22 | Sep 20 - 21, Sep 20 - 21 | ||
1 Day | Jul 04, Jul 04 | Aug 23, Aug 23 | Sep 29, Sep 29 | |||
2 Days | Jun 05 - 06, Jun 05 - 06 | Jul 03 - 04, Jul 03 - 04 | Aug 09 - 10, Aug 09 - 10 | Sep 18 - 19, Sep 18 - 19 |
Development Course
Course | Duration | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 |
---|---|---|---|---|---|---|
3 Days | Jun 05 - 07, Jun 05 - 07 | Jul 26 - 28, Jul 26 - 28 | Aug 28 - 30, Aug 28 - 30 | Sep 13 - 15, Sep 13 - 15 | ||
3 Days | Jun 12 - 14, Jun 12 - 14 | Jul 10 - 12, Jul 10 - 12 | Aug 02 - 04, Aug 02 - 04 | Sep 18 - 20, Sep 18 - 20 | ||
3 Days | Jun 19 - 21, Jun 19 - 21 | Jul 05 - 07, Jul 05 - 07 | Aug 22 - 24, Aug 22 - 24 | Sep 04 - 06, Sep 04 - 06 | ||
3 Days | Jun 26 - 28, Jun 26 - 28 | Jul 12 - 14, Jul 12 - 14 | Aug 22 - 24, Aug 22 - 24 | Sep 04 - 06, Sep 04 - 06 |
Foundation Course
Course | Duration | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 |
---|---|---|---|---|---|---|
2 Days | Jun 05 - 06, Jun 05 - 06 | Jul 03 - 04, Jul 03 - 04 | Aug 03 - 04, Aug 03 - 04 | Sep 04 - 05, Sep 04 - 05 | ||
3 Days | Jun 07 - 09, Jun 07 - 09 | Jul 05 - 07, Jul 05 - 07 | Aug 14 - 16, Aug 14 - 16 | Sep 06 - 08 | ||
3 Days | Jun 21 - 23, Jun 21 - 23, Jun 07 - 09, Jun 07 - 09 | Jul 05 - 07, Jul 05 - 07, Jul 24 - 26, Jul 24 - 26 | Aug 28 - 30, Aug 02 - 04, Aug 02 - 04, Aug 28 - 30 | Sep 06 - 08, Sep 06 - 08, Sep 20 - 22, Sep 20 - 22 | ||
2 Days | Jun 05 - 06, Jun 05 - 06, Jun 19 - 20, Jun 19 - 20 | Jul 03 - 04, Jul 03 - 04, Jul 17 - 18, Jul 17 - 18 | Aug 01 - 02, Aug 01 - 02, Aug 14 - 15, Aug 14 - 15 | Sep 18 - 19, Sep 18 - 19, Sep 04 - 05, Sep 04 - 05 | ||
2 Days | Jun 19 - 20, Jun 05 - 06, Jun 05 - 06, Jun 19 - 20 | Jul 17 - 18, Jul 17 - 18, Jul 03 - 04, Jul 03 - 04 | Aug 21 - 22, Aug 21 - 22, Aug 01 - 02, Aug 01 - 02 | Sep 18 - 19, Sep 18 - 19, Sep 04 - 05, Sep 04 - 05 |
Geodata Course
Course | Duration | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 |
---|---|---|---|---|---|---|
2 Days | Jun 12 - 13, Jun 12 - 13 | Jul 10 - 11, Jul 10 - 11 | Aug 07 - 08, Aug 07 - 08 | Sep 11 - 12, Sep 11 - 12 | ||
1 Day | Jun 20, Jun 20 | Jul 14, Jul 14 | Aug 21, Aug 21 | Sep 22, Sep 22 | ||
2 Days | Jun 15 - 16, Jun 15 - 16 | Jul 13 - 14, Jul 13 - 14 | Aug 10 - 11, Aug 10 - 11 | Sep 14 - 15, Sep 14 - 15 | ||
2 Days | Jun 22 - 23, Jun 22 - 23 | Jul 20 - 21, Jul 20 - 21 | Aug 24 - 25, Aug 24 - 25 | Sep 21 - 22, Sep 21 - 22 | ||
3 Days | Jun 19 - 21, Jun 19 - 21 | Jul 24 - 26, Jul 24 - 26 | Aug 21 - 23, Aug 21 - 23 | Sep 18 - 20, Sep 18 - 20 | ||
2 Days | Jun 08 - 09, Jun 08 - 09 | Jul 10 - 11, Jul 10 - 11 | Aug 08 - 09, Aug 08 - 09 | Sep 07 - 08, Sep 07 - 08 |
Server and Web Course
Course | Duration | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 |
---|---|---|---|---|---|---|
3 Days | Jun 12 - 14, Jun 12 - 14 | Jul 10 - 12, Jul 10 - 12 | Aug 07 - 09, Aug 07 - 09 | Sep 11 - 13, Sep 11 - 13 | ||
1 Day | Jun 12, Jun 12 | Jul 14, Jul 14 | Aug 11, Aug 11 | Sep 15, Sep 15 | ||
2 Days | Jun 12 - 13, Jun 12 - 13 | Jul 12 - 13, Jul 12 - 13 | Aug 09 - 10, Aug 09 - 10 | Sep 14 - 15, Sep 14 - 15 | ||
1 Day | Jun 19, Jun 19 | Jul 17, Jul 17 | Aug 25, Aug 25 | Sep 20, Sep 20 | ||
2 Days | Jun 08 - 09, Jun 08 - 09 | Jul 10 - 11, Jul 10 - 11 | Aug 07 - 08, Aug 07 - 08 | Sep 07 - 08, Sep 07 - 08 |
Visualisation, Editing and Analysis Course
Course | Duration | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 |
---|---|---|---|---|---|---|
2 Days | Jun 08 - 09, Jun 08 - 09 | Jul 12 - 13, Jul 12 - 13 | Aug 10 - 11, Aug 10 - 11 | Sep 07 - 08, Sep 07 - 08 | ||
2 Days | Jun 13 - 14, Jun 13 - 14 | Jul 17 - 18, Jul 17 - 18 | Aug 21 - 22, Aug 21 - 22 | Sep 21 - 22, Sep 21 - 22 | ||
2 Days | Jun 27 - 28, Jun 27 - 28 | Jul 27 - 28, Jul 27 - 28 | Aug 15 - 16, Aug 15 - 16 | Sep 27 - 28, Sep 27 - 28 | ||
2 Days | Jun 19 - 20, Jun 19 - 20 | Jul 24 - 25, Jul 24 - 25 | Aug 24 - 25, Aug 24 - 25 | Sep 25 - 26, Sep 25 - 26 | ||
3 Days | Jun 21 - 23, Jun 21 - 23 | Jul 26 - 28, Jul 26 - 28 | Aug 29 - 31, Aug 29 - 31 | Sep 27 - 29, Sep 27 - 29 | ||
2 Days | Jun 26 - 27, Jun 26 - 27 | Jul 20 - 21, Jul 20 - 21 | Aug 23 - 24, Aug 23 - 24 | Sep 18 - 19, Sep 18 - 19 | ||
2 Days | Jun 27 - 28, Jun 27 - 28 | Jul 24 - 25, Jul 24 - 25 | Aug 15 - 16, Aug 15 - 16 | Sep 13 - 14, Sep 13 - 14 | ||
2 Days | Jun 26 - 27, Jun 26 - 27 | Jul 20 - 21, Jul 20 - 21 | Aug 14 - 15, Aug 14 - 15 | Sep 11 - 12, Sep 11 - 12 | ||
2 Days | Jun 15 - 16, Jun 15 - 16 | Jul 17 - 18, Jul 17 - 18 | Aug 10 - 11, Aug 10 - 11 | Sep 11 - 12, Sep 11 - 12 | ||
2 Days | Jun 15 - 16, Jun 15 - 16 | Jul 27 - 28, Jul 27 - 28 | Aug 24 - 25, Aug 24 - 25 | Sep 28 - 29, Sep 28 - 29 | ||
5 Days | Jun 19 - 23, Jun 19 - 23 | Jul 03 - 07, Jul 03 - 07 | Aug 07 - 11, Aug 07 - 11 | Sep 04 - 08, Sep 04 - 08 | ||
1 Day | Jul 05, Jul 05 | Aug 18, Aug 18 | Sep 01, Sep 01 | |||
1 Day | Jun 30, Jun 30 | Jul 31, Jul 31 | Aug 18, Aug 18 | Sep 29, Sep 29 | ||
3 Days | Jun 26 - 28, Jun 26 - 28 | Jul 24 - 26, Jul 24 - 26 | Aug 29 - 31, Aug 29 - 31 | Sep 25 - 27, Sep 25 - 27 | ||
3 Days | Jun 21 - 23, Jun 21 - 23 | Jul 12 - 14, Jul 12 - 14 | Aug 28 - 30, Aug 28 - 30 | Sep 11 - 13, Sep 11 - 13 | ||
1 Day | Jun 30, Jun 30 | Jul 31, Jul 31 | Aug 23, Aug 23 | Sep 26, Sep 26 | ||
3 Days | Jun 21 - 23, Jun 21 - 23 | Jul 26 - 28, Jul 26 - 28 | Aug 29 - 31, Aug 29 - 31 | Sep 27 - 29, Sep 27 - 29 | ||
2 Days | Jun 26 - 27, Jun 26 - 27 | Jul 20 - 21, Jul 20 - 21 | Aug 14 - 15, Aug 14 - 15 | Sep 25 - 26, Sep 25 - 26 |