Apps Course
Course | Duration | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 |
---|---|---|---|---|---|---|
2 Days | Oct 24 - 25 | Nov 15 - 18 | Dec 05 - 06 | |||
2 Days | Sep 26 - 27 | Oct 24 - 25 | Nov 28 - 29 | Dec 23 - 24 | ||
1 Day | Sep 25 | Oct 30 | Nov 15 | Dec 27 | ||
1 Day | Sep 18 | Oct 11 | Nov 13 | Dec 04 | ||
2 Days | Sep 19 - 20 | Oct 07 - 08 | Nov 07 - 08 | Dec 23 - 24 | ||
1 Day | Sep 27 | Oct 30 | Nov 28 | Dec 05 | ||
2 Days | Sep 19 - 20 | Oct 21 - 22 | Nov 11 - 12 | Dec 02 - 03 | ||
2 Days | Sep 23 - 24 | Oct 30 - 31 | Nov 14 - 15 | Dec 18 - 19 |
Development Course
Course | Duration | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 |
---|---|---|---|---|---|---|
3 Days | Sep 17 - 19 | Oct 14 - 16 | Nov 11 - 13 | Dec 18 - 20 | ||
3 Days | Oct 07 - 09 | Nov 04 - 06 | Dec 09 - 11 |
Foundation Course
Course | Duration | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 |
---|---|---|---|---|---|---|
1 Day | Sep 30 | Oct 31 | Nov 29 | Dec 31 | ||
3 Days | Oct 16 - 18, Oct 09 - 11 | Nov 13 - 15, Nov 06 - 08 | Dec 11 - 13, Dec 04 - 06 | |||
2 Days | Oct 14 - 15, Oct 07 - 08 | Nov 04 - 05, Nov 11 - 12 | Dec 09 - 10, Dec 02 - 03 | |||
2 Days | Oct 14 - 15, Oct 07 - 08 | Nov 11 - 12, Nov 04 - 05 | Dec 02 - 03, Dec 09 - 10 |
Geodata Course
Course | Duration | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 |
---|---|---|---|---|---|---|
1 Day | Sep 25 | Oct 23 | Nov 20 | Dec 18 | ||
2 Days | Sep 26 - 27 | Oct 24 - 25 | Nov 21 - 22 | Dec 19 - 20 | ||
3 Days | Sep 18 - 20 | Oct 28 - 30 | Nov 25 - 27 | Dec 09 - 11 | ||
2 Days | Sep 23 - 24 | Oct 21 - 22 | Nov 18 - 19 | Dec 16 - 17 |
Server and Web Course
Course | Duration | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 |
---|---|---|---|---|---|---|
1 Day | Sep 18 | Oct 17 | Nov 07 | Dec 09 | ||
2 Days | Sep 18 - 19 | Oct 21 - 22 | Nov 11 - 12 | Dec 11 - 12 | ||
2 Days | Oct 08 - 09 | Nov 04 - 05 | Dec 04 - 05 |
Visualisation, Editing and Analysis Course
Course | Duration | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 |
---|---|---|---|---|---|---|
2 Days | Oct 17 - 18 | Nov 28 - 29 | Dec 26 - 27 | |||
2 Days | Oct 03 - 04 | Nov 11 - 12 | Dec 16 - 17 | |||
2 Days | Oct 23 - 24 | Nov 27 - 28 | Dec 18 - 19 | |||
2 Days | Sep 23 - 24 | Oct 28 - 29 | Nov 25 - 26 | Dec 23 - 24 | ||
2 Days | Sep 18 - 19 | Oct 02 - 03 | Nov 06 - 07 | Dec 11 - 12 | ||
1 Day | Oct 07 | Nov 11 | Dec 09 | |||
1 Day | Sep 26 | Oct 24 | Nov 28 | Dec 30 | ||
3 Days | Sep 18 - 20 | Oct 23 - 25 | Nov 27 - 29 | Dec 16 - 18 | ||
1 Day | Sep 26 | Oct 24 | Nov 21 | Dec 30 | ||
2 Days | Sep 25 - 26 | Oct 15 - 16 | Nov 20 - 21 | Dec 23 - 24 |